Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 4892 | 4827 | 4834 | 190 | 954 | 609985 | 4187 | 106363 | 106209 | 107638 |
Dec 2020 | 7017 | 6966 | 6976 | 175 | 985 | 1439471 | 5436 | 216284 | 215976 | 217543 |
Nov 2020 | 6018 | 5946 | 5947 | 185 | 1428 | 1001726 | 5559 | 178421 | 178388 | 180566 |
Oct 2020 | 5510 | 5429 | 5443 | 209 | 1147 | 901226 | 6484 | 168742 | 168322 | 170821 |
Sep 2020 | 6018 | 5759 | 5971 | 396 | 2441 | 1832396 | 11903 | 179142 | 172783 | 180554 |
Aug 2020 | 8902 | 8404 | 8837 | 319 | 3605 | 1945881 | 9915 | 273975 | 260552 | 275991 |
Jul 2020 | 3180 | 3082 | 3106 | 434 | 2878 | 2411395 | 13465 | 96293 | 95558 | 98588 |
Jun 2020 | 4788 | 4718 | 4723 | 262 | 1265 | 3001632 | 7866 | 141694 | 141558 | 143667 |
May 2020 | 3969 | 3893 | 3909 | 386 | 2582 | 3131158 | 11973 | 121183 | 120711 | 123069 |
Apr 2020 | 5600 | 5336 | 5542 | 703 | 6928 | 3860452 | 21095 | 166271 | 160106 | 168012 |
Mar 2020 | 8183 | 8094 | 8078 | 706 | 7442 | 9259522 | 21908 | 250443 | 250927 | 253674 |
Feb 2020 | 6598 | 6503 | 6492 | 709 | 5212 | 7667808 | 20585 | 188288 | 188605 | 191343 |
Totals | 37062652 | 140376 | 2087099 | 2059695 | 2111466 | |||||
Generated by Webalizer Version 2.01 |