Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 6651 | 6555 | 6583 | 195 | 889 | 227604 | 2147 | 72417 | 72113 | 73166 |
Mar 2021 | 6444 | 6370 | 6398 | 201 | 1362 | 970752 | 6254 | 198352 | 197482 | 199765 |
Feb 2021 | 7008 | 6930 | 6942 | 225 | 2140 | 1036623 | 6314 | 194381 | 194066 | 196248 |
Jan 2021 | 5238 | 5176 | 5181 | 211 | 1560 | 937818 | 6548 | 160614 | 160479 | 162406 |
Dec 2020 | 7017 | 6966 | 6976 | 175 | 985 | 1439471 | 5436 | 216284 | 215976 | 217543 |
Nov 2020 | 6018 | 5946 | 5947 | 185 | 1428 | 1001726 | 5559 | 178421 | 178388 | 180566 |
Oct 2020 | 5510 | 5429 | 5443 | 209 | 1147 | 901226 | 6484 | 168742 | 168322 | 170821 |
Sep 2020 | 6018 | 5759 | 5971 | 396 | 2441 | 1832396 | 11903 | 179142 | 172783 | 180554 |
Aug 2020 | 8902 | 8404 | 8837 | 319 | 3605 | 1945881 | 9915 | 273975 | 260552 | 275991 |
Jul 2020 | 3180 | 3082 | 3106 | 434 | 2878 | 2411395 | 13465 | 96293 | 95558 | 98588 |
Jun 2020 | 4788 | 4718 | 4723 | 262 | 1265 | 3001632 | 7866 | 141694 | 141558 | 143667 |
May 2020 | 3969 | 3893 | 3909 | 386 | 2582 | 3131158 | 11973 | 121183 | 120711 | 123069 |
Totals | 18837682 | 93864 | 2001498 | 1977988 | 2022384 | |||||
Generated by Webalizer Version 2.01 |